Duo 5 - specifications
Radio parameters
| Frequency range |
Europe: 5.47-5.72 GHz USA: 5.180-5.320 GHz and 5.725-5.825 GHz Extended: 4.9-6.1 GHz with 5MHz step in full range (option) |
| Modulation | OFDM, BPSK, QPSK, 16-QAM, 64-QAM |
| Channel width | 5MHz, 10MHz, 20MHz 40MHz (option) |
| Receiver sensitivity | 6Mb: -114dBm, 54Mb: -95dBm (for 20MHz channel width) |
| Output power | 42dBm (max.), 30dBm ETSI, automatic transmit power regulation (TPC) |
| Antenna gain | >24dBi (for 5.4-5.9 GHz) |
| Polarization | linear, vertical and horizontal |
| Beamwidth | 7° -9dB, 7° -9dB |
| Bit rates | automatic (adaptive), manual (6-108Mbps) |
| Transmission protocol | Miure Radio Transmission Protocol (MRTP) |
| Ethernet frames order | strict / fast |
| Encryption | AES-CCMP with automatic key negotiation |
Ethernet
| Protocol | IEEE 802.3 (CSMA/CD) |
| Interface | 10/100Mbit Base-T Ethernet with automatic MDIX |
| Operation mode | Ethernet bridge |
| Frame filter | filtering of protocols outside of allowed group (ARP, DHCP, SMB, PPPoE), MAC DNAT |
| QoS | bidirectional bandwidth restriction |
Diagnosis and management
| Configuration system | based on Flatconf standard, with embedded documentation and configuration examples; specialized version control system |
| Languages | English, Polish |
| WWW | interactive, based on Ajax technology; diagnostics by means of plots updated in real time; support for all web browsers conforming to W3C standards |
| CLI | available through SSH protocol, with automatic syntax and value completion |
| SNMP | read-only, SNMPv1 (RFC1157) |
| VLAN | support for management via VLAN |
Supported standards
| IEEE | 802.3 Ethernet, 802.3u Fast Ethernet, 802.3af PoE, 802.1D Spanning Tree, 802.1Q VLANs |
Physical parameters
| Power source | Power over Ethernet (IEEE 802.3af) 36-57V 48V/12W, power supply included |
| Surge protection | 2000V / 50A / 1µs |
| Enclosure | weatherproof, for outdoor mounting |
| Dimensions | 370x370mm, depth 90mm |
| Weight | 2.5kg |
| Temperature | -30°C to +60°C |
| Wind speed | < 200km/h |
| Mast mounting | max. diameter 100mm, handle with independent azimuth and elevation regulation |
Mon, 12 May 2008 15:32:00 +0000


