Duo 5 Ext - specifications
Radio parameters
| Frequency range | 4.9-6.1 GHz with 5MHz step in full range |
| Modulation | OFDM, BPSK, QPSK, 16-QAM, 64-QAM |
| Channel width | 5MHz, 10MHz, 20MHz, 40MHz |
| Receiver sensitivity | 6Mb: -94dBm, 54Mb: -74dBm |
| Output power | 23dBm (max.), automatic transmit power regulation (TPC) |
| Bit rates | automatic (adaptive), manual (6-108Mbps) |
| Transmission protocol | Miure Radio Transmission Protocol (MRTP) |
| Ethernet frames order | strict / fast |
| Encryption | AES-CCMP with automatic key negotiation |
Ethernet
| Protocol | IEEE 802.3 (CSMA/CD) |
| Interface | 10/100Mbit Base-T Ethernet with automatic MDIX |
| Operation mode | Ethernet bridge |
| Frame filter | filtering of protocols outside of allowed group (ARP, DHCP, SMB, PPPoE), MAC DNAT |
| QoS | bidirectional bandwidth restriction |
Diagnosis and management
| Configuration system | based on Flatconf standard, with embedded documentation and configuration examples; specialized version control system |
| Languages | English, Polish |
| WWW | interactive, based on Ajax technology; diagnostics by means of plots updated in real time; support for all web browsers conforming to W3C standards |
| CLI | available through SSH protocol, with automatic syntax and value completion |
| SNMP | read-only, SNMPv1 (RFC1157) |
| VLAN | support for management via VLAN |
Supported standards
| IEEE | 802.3 Ethernet, 802.3u Fast Ethernet, 802.3af PoE, 802.1D Spanning Tree, 802.1Q VLANs |
Physical parameters
| Power source | Power over Ethernet (IEEE 802.3af), 24V power supply included |
| Surge protection | 2000V / 50A / 1µs |
| Enclosure | weatherproof, for outdoor mounting |
| Dimensions | 254x225mm, depth 72mm |
| Weight | 2.2kg |
| Temperature | -30°C to +60°C |
| Wind speed | < 160km/h |
| Mast mounting | max. diameter 50mm |
Fri, 11 Jun 2010 09:30:41 +0000


