Mono 24 - specifications
Radio parameters
| Frequency range | 24.000-24.250 GHz |
| Modulation | OFDM, BPSK, QPSK, 16-QAM, 64-QAM |
| Channel width | 5MHz, 10MHz, 20MHz, 40MHz |
| Receiver sensitivity | 6Mb: -120dBm, 54Mb: -101dBm (for 20MHz channel width) |
| Output power | 40dBm (max.), 20dBm ETSI, automatic transmit power regulation (TPC) |
| Antenna gain | >35dBi |
| Polarization | linear, vertical and horizontal |
| Beamwidth | 2° -3dB, 2° -3dB |
| Bit rates | automatic (adaptive), manual (1.5-108Mbps) |
| Transmission protocol | Miure Radio Transmission Protocol (MRTP) with Time Division Duplex (TDD) |
| Ethernet frames order | strict / fast |
| Encryption | AES-CCMP with automatic key negotiation |
Ethernet
| Protocol | IEEE 802.3 (CSMA/CD) |
| Interface | 10/100Mbit Base-T Ethernet with automatic MDIX |
| Operation mode | Ethernet bridge |
| Frame filter | filtering of protocols outside of allowed group (ARP, DHCP, SMB, PPPoE), MAC DNAT |
| QoS | bidirectional bandwidth restriction |
Diagnosis and management
| Configuration system | based on Flatconf standard, with embedded documentation and configuration examples; specialized version control system |
| Languages | English, Polish |
| WWW | interactive, based on Ajax technology; diagnostics by means of plots updated in real time; support for all web browsers conforming to W3C standards |
| CLI | available through SSH protocol, with automatic syntax and value completion |
| SNMP | read-only, SNMPv1 (RFC1157) |
| VLAN | support for management via VLAN |
Supported standards
| IEEE | 802.3 Ethernet, 802.3u Fast Ethernet, 802.3af PoE, 802.1D Spanning Tree, 802.1Q VLANs |
Physical parameters
| Power source | Power over Ethernet (IEEE 802.3af) 18-50V 48V/16W, power supply included |
| Surge protection | 2000V / 50A / 1µs |
| Enclosure | weatherproof, for outdoor mounting |
| Dimensions | diameter 380mm, depth 320mm |
| Weight | 4.5kg |
| Temperature | -30°C to +60°C |
| Wind speed | < 200km/h |
| Mast mounting | max. diameter 50mm, handle with independent azimuth and elevation regulation |
Mon, 28 Jun 2010 09:45:04 +0000


